Bolivia · Annual SERIES
Inflation in Bolivia
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
19.52%annual change in consumer prices (%)
2025Observation year
+14.42 pp from 2024
annual change in consumer prices (%) · World Bank · Missing observations remain gaps.
Underlying data
Download CSV| Year | Value | Status & source note |
|---|---|---|
| 2025 | 19.517120804733 | present |
| 2024 | 5.09976568317427 | present |
| 2023 | 2.57688800489192 | present |
| 2022 | 1.74632872945969 | present |
| 2021 | 0.737383721452275 | present |
| 2020 | 0.940742153381849 | present |
| 2019 | 1.83954504969026 | present |
| 2018 | 2.27205987230155 | present |
| 2017 | 2.8227580554717 | present |
| 2016 | 3.62321431764138 | present |
| 2015 | 4.05961041135645 | present |
| 2014 | 5.76660074579144 | present |
| 2013 | 5.73640023719607 | present |
| 2012 | 4.51560291399376 | present |
| 2011 | 9.88446419823883 | present |
| 2010 | 2.50327605844241 | present |
| 2009 | 3.34645420142014 | present |
| 2008 | 14.0068107702519 | present |
| 2007 | 8.70560923578869 | present |
| 2006 | 4.28239604802561 | present |
| 2005 | 5.39323106890663 | present |
| 2004 | 4.43738080101725 | present |
| 2003 | 3.33727499671534 | present |
| 2002 | 0.92825885161107 | present |
| 2001 | 1.58965377879568 | present |
| 2000 | 4.60822998872598 | present |
Definition & method
The IMF International Financial Statistics series is published through WDI. National consumer price indexes use periodic price surveys and country-specific consumption baskets.
Annual percentage change in the consumer price index, summarizing the change in prices for a representative basket of goods and services.
What to keep in mind
- A lower inflation rate means prices are rising more slowly; it does not mean prices have fallen.
- Annual inflation differs from a single month’s year-over-year inflation rate.
- Country baskets and expenditure weights differ. Compare price-change rates rather than price levels.
- Differences between rates are measured in percentage points.